Model | Nr Kat. | Producent | Jedn. miary | CAS | ograniczenia w handlu2 | ograniczenia w handlu3 | Cena | Cart |
---|---|---|---|---|---|---|---|---|
(+/-) Alpha Tocopherol Analytical Standard | SAF0047783 | Merck | 100 mg | 236.00 | ||||
(+/-) Sodium 3-hydroxybutyrate 99+% | SAF0054965-0010 | Merck | 10 g | 426.00 | ||||
Amoniak r-r 25% CZDA | X428143219-0100 | Chempur | 30 l | 0.00 | ||||
Carrageenan type KAPPA cream powder | GC00GC6839-1000 | Chempur | 1 kg | 42.22 | ||||
Di-Sodu szczawian AnalaR NORMAPUR® 99,8+% | VW27978237 | VWR | 250 g | 445.00 | ||||
Di-Sodu szczawian CZ | X428085009-0050 | Chempur | 50 g | 24.11 | ||||
Di-Sodu szczawian CZDA | X118085000-0050 | Chempur | 50 g | 27.51 | ||||
Di-Sodu szczawian CZDA | X118085000-0025 | Chempur | 25 g | 20.56 | ||||
Di-Sodu szczawian CZDA | X118085000-0250 | Chempur | 250 g | 54.16 | ||||
Di-Sodu szczawian CZDA | X118085000-0010 | Chempur | 10 g | 16.40 | ||||
Di-Sodu szczawian CZDA | X118085000-1000 | Chempur | 1 kg | 140.07 | ||||
Di-Sodu szczawian CZDA | EU18085000-0250 | Eurochem | 250 g | 89.00 | ||||
Di-Sodu szczawian CZDA | EU18085000-1000 | Eurochem | 1 kg | 152.00 | ||||
Di-Sodu szczawian CZDA | X118085000-0100 | Chempur | 100 g | 34.02 | ||||
Di-Sodu szczawian CZDA | X118085000-0500 | Chempur | 500 g | 78.49 | ||||
Di-Sodu szczawian do analizy | MM00106557-0250 | Merck | 250 g | 399.30 | ||||
Di-Sodu tetraboran 10.hydrat CZ | X427960801-1000 | Chempur | 1 kg | 34.11 | ||||
Di-Sodu tetraboran 10.hydrat CZ | X427960801-0100 | Chempur | 100 g | 16.31 | ||||
Di-Sodu tetraboran 10.hydrat CZ | X427960801-0500 | Chempur | 500 g | 19.99 | ||||
Di-Sodu tetraboran 10.hydrat CZDA | X117960802-0050 | Chempur | 50 g | 15.02 | ||||
Di-Sodu tetraboran 10.hydrat CZDA | X117960802-0250 | Chempur | 250 g | 18.60 | ||||
Di-Sodu tetraboran 10.hydrat CZDA | X117960802-0100 | Chempur | 100 g | 17.01 | ||||
Di-Sodu tetraboran 10.hydrat CZDA | X117960802-1000 | Chempur | 1 kg | 42.22 | ||||
Di-Sodu tetraboran 10.hydrat CZDA | X117960802-0500 | Chempur | 500 g | 24.26 | ||||
Di-Sodu tetraboran 10.hydrat CZDA | X117960802-2000 | Chempur | 2 kg | 76.23 | ||||
Di-Sodu wersenian 2.hydrat CZ | X428798102-0100 | Chempur | 100 g | 17.54 | ||||
Di-Sodu wersenian 2.hydrat CZDA | EU18798103-1000 | Eurochem | 1 kg | 64.00 | ||||
Di-Sodu wersenian 2.hydrat CZDA | P879810112-1000 | Avantor | 1 kg | 6381-92-6 | 428.54 | |||
Di-Sodu wersenian 2.hydrat CZDA | X118798103-0050 | Chempur | 50 g | 17.33 | ||||
Di-Sodu wersenian 2.hydrat CZDA | X118798103-0025 | Chempur | 25 g | 13.44 | ||||
Di-Sodu wersenian 2.hydrat CZDA | X118798103-0750 | Chempur | 750 g | 35.70 | ||||
Di-Sodu wersenian 2.hydrat CZDA | X118798103-0500 | Chempur | 500 g | 35.70 | ||||
Di-Sodu wersenian 2.hydrat CZDA | P879810112-0500 | Avantor | 500 g | 6381-92-6 | 285.23 | |||
Di-Sodu wersenian 2.hydrat CZDA | X118798103-0100 | Chempur | 100 g | 21.84 | ||||
Di-Sodu wersenian 2.hydrat CZDA | P879810112-0100 | Avantor | 100 g | 6381-92-6 | 74.50 | |||
Di-Sodu wersenian 2.hydrat CZDA | P879810112-0250 | Avantor | 250 g | 6381-92-6 | 138.39 | |||
Di-Sodu wersenian 2.hydrat CZDA | X118798103-0250 | Chempur | 250 g | 26.25 | ||||
Di-Sodu wersenian 2.hydrat CZDA | X118798103-1000 | Chempur | 1 kg | 63.00 | ||||
Di-Sodu wersenian bezwodny CZ | X428798203-1000 | Chempur | 1 kg | 69.30 | ||||
Di-Sodu wersenian bezwodny CZDA | X118798203-0250 | Chempur | 250 g | 46.49 | ||||
Di-Sodu wersenian bezwodny CZDA | X118798203-0500 | Chempur | 500 g | 69.30 | ||||
Di-Sodu winian 2.hydrat CZ | X428106409-0500 | Chempur | 500 g | 78.31 | ||||
Di-Sodu winian 2.hydrat CZ | X428106409-1000 | Chempur | 1 kg | 130.52 | ||||
Di-Sodu winian 2.hydrat CZDA | X118106400-0025 | Chempur | 25 g | 21.57 | ||||
Di-Sodu winian 2.hydrat CZDA | X118106400-0500 | Chempur | 500 g | 86.61 | ||||
Di-Sodu winian 2.hydrat CZDA | X118106400-1000 | Chempur | 1 kg | 143.57 | ||||
Di-Sodu winian 2.hydrat CZDA | X118106400-0100 | Chempur | 100 g | 35.48 | ||||
Di-Sodu wodorofosforan 12.hydrat CZ | X427992805-1000 | Chempur | 1 kg | 43.68 | ||||
Di-Sodu wodorofosforan 12.hydrat CZDA | X117992809-0250 | Chempur | 250 g | 20.16 | ||||
Di-Sodu wodorofosforan 12.hydrat CZDA | P799280115-0250 | Avantor | 250 g | 10039-32-4 | 43.59 | |||
Di-Sodu wodorofosforan 12.hydrat CZDA | P799280115-0500 | Avantor | 500 g | 10039-32-4 | 70.78 | |||
Di-Sodu wodorofosforan 12.hydrat CZDA | X117992809-0500 | Chempur | 500 g | 29.12 | ||||
Di-Sodu wodorofosforan 12.hydrat CZDA | X117992809-0100 | Chempur | 100 g | 19.71 | ||||
Di-Sodu wodorofosforan 12.hydrat CZDA | X117992809-0050 | Chempur | 50 g | 16.35 | ||||
Di-Sodu wodorofosforan 12.hydrat CZDA | P799280115-1000 | Avantor | 1 kg | 10039-32-4 | 113.93 | |||
Di-Sodu wodorofosforan 12.hydrat CZDA | X117992809-1000 | Chempur | 1 kg | 47.04 | ||||
Di-Sodu wodorofosforan 2.hydrat CZ | X427992808-1000 | Chempur | 1 kg | 52.79 | ||||
Di-Sodu wodorofosforan 2.hydrat CZ | X427992808-2000 | Chempur | 2 kg | 46.69 | ||||
Di-Sodu wodorofosforan 2.hydrat CZDA | X117992801-0100 | Chempur | 100 g | 32.32 | ||||
Di-Sodu wodorofosforan 2.hydrat CZDA | EU17992801-0500 | Chempur | 500 g | 36.88 | ||||
Di-Sodu wodorofosforan 2.hydrat CZDA | X117992801-1000 | Chempur | 1 kg | 61.23 | ||||
Di-Sodu wodorofosforan 2.hydrat CZDA | X117992801-0050 | Chempur | 50 g | 27.46 | ||||
Di-Sodu wodorofosforan 2.hydrat CZDA | X117992801-0250 | Chempur | 250 g | 36.20 | ||||
Di-Sodu wodorofosforan 2.hydrat CZDA | X117992801-0500 | Chempur | 500 g | 42.23 | ||||
Di-Sodu wodorofosforan 7.hydrat 98-102% | SAF00S9390-0100 | Merck | 100 g | 162.00 | ||||
Di-Sodu wodorofosforan 7.hydrat CZDA | X117992802-0250 | Chempur | 250 g | 46.49 | ||||
Di-Sodu wodorofosforan 7.hydrat CZDA | X117992802-0025 | Chempur | 25 g | 46.49 | ||||
Di-Sodu wodorofosforan 7.hydrat CZDA | X117992802-0500 | Chempur | 500 g | 69.30 | ||||
Di-Sodu wodorofosforan 7.hydrat CZDA | X117992802-0100 | Chempur | 100 g | 31.63 | ||||
Di-Sodu wodorofosforan bezwodny CZ | X427992309-1000 | Chempur | 1 kg | 76.19 | ||||
Di-Sodu wodorofosforan bezwodny CZ | X427992309-0500 | Chempur | 500 g | 42.74 | ||||
Di-Sodu wodorofosforan bezwodny CZDA | X117992300-0100 | Chempur | 100 g | 26.31 | ||||
Di-Sodu wodorofosforan bezwodny CZDA | X117992300-0500 | Chempur | 500 g | 46.20 | ||||
Di-Sodu wodorofosforan bezwodny CZDA | X117992300-1000 | Chempur | 1 kg | 82.56 | ||||
Di-Sodu wodorofosforan bezwodny CZDA | X117992300-0250 | Chempur | 250 g | 35.86 | ||||
Di-Sodu wodorofosforan bezwodny CZDA | X117992300-0010 | Chempur | 10 g | 19.67 | ||||
Di-Sodu wodorofosforan bezwodny CZDA | X117992300-0050 | Chempur | 50 g | 19.67 | ||||
Di-Sodu wodorofosforan bezwodny CZDA | X117992300-5000 | Chempur | 5 kg | 379.98 | ||||
N,N-Dimetylo-p-fenylenodiamina 97% | SAF0193992-0100 | Chempur | 100 g | 563.20 | ||||
N,N-Dimetylo-p-fenylenodiamina 97% | SAF0193992-0005 | Chempur | 5 g | 220.00 | ||||
Probówka szklana z nakrętką 20x100 mm gwint GL18 | PYR0163636 | Chempur | 40 szt. | 0.00 | ||||
Sacharoza CZ | X427720906-0500 | Chempur | 500 g | 27.34 | ||||
Sacharoza CZ | X427720906-0100 | Chempur | 100 g | 22.04 | ||||
Sacharoza CZ | X427720906-1000 | Chempur | 1 kg | 31.48 | ||||
Sacharoza CZDA | X117720907-1000 | Chempur | 1 kg | 36.62 | ||||
Sacharoza CZDA | X117720907-0100 | Chempur | 100 g | 25.19 | ||||
Sacharoza CZDA | X117720907-25 | Chempur | 25 kg | 606.91 | ||||
Sacharoza CZDA | P772090110-1000 | Avantor | 1 kg | 57-50-1 | 74.31 | |||
Sacharoza CZDA | X117720907-0500 | Chempur | 500 g | 28.17 | ||||
Sacharoza CZDA | X117720907-5000 | Chempur | 5 kg | 165.71 | ||||
Sacharoza CZDA | P772090110-25 | Avantor | 25 kg | 57-50-1 | 687.84 | |||
Sacharoza CZDA | X117720907-0250 | Chempur | 250 g | 26.35 | ||||
Sacharoza CZDA | X117720907-0050 | Chempur | 50 g | 20.73 | ||||
Safranina r-r 0,25% wodny do metody Grama | X527724407-0250 | Chempur | 250 ml | 48.60 | ||||
Safranina r-r 0,25% wodny do metody Grama | X527724407-0100 | Chempur | 100 ml | 25.00 | ||||
Selen granulowany | X117756054-0025 | Chempur | 25 g | 99.75 | ||||
Selenowa mieszanina do oznaczania azotu | X757640015-0250 | Chempur | 250 g | 131.92 | ||||
Selenowa mieszanina do oznaczania azotu | X757640015-0050 | Chempur | 50 g | 131.92 | ||||
Siarczany 1000 mg/l SO4 Na2SO4 w H2O Certipur® | MM00119813-0500 | Merck | 500 ml | 231.00 | ||||
Siarczany 1000 mg/l SO4 w H2O IC Standard CPAChem® | CPAH015WL5-0500 | CPA | 500 ml | 298.85 | ||||
Siarczany 1g/l do ASA | X328804739-0100 | Chempur | 100 ml | 112.30 | ||||
Siarka ALPHA Resources® AR S-0,102% CRM Standard | USL00A1684-0050 | 50 g | 328.00 | |||||
Siarka mielona | X527795704-1000 | Chempur | 1 kg | 30.08 | ||||
Siarka mielona | X527795704-0500 | Chempur | 500 g | 25.94 | ||||
Siarka mielona | X527795704-0250 | Chempur | 250 g | 24.44 | ||||
Siarka mielona | X527795704-0100 | Chempur | 100 g | 20.91 | ||||
Siarka sublimowana CZDA | P779670111-1000 | Avantor | 1 kg | 7704-34-9 | 224.36 | |||
Siarka sublimowana CZDA | P779670111-0500 | Avantor | 500 g | 161.92 | ||||
Siarka sublimowana CZDA | X117796706-0250 | Chempur | 250 g | 46.49 | ||||
Siarka sublimowana CZDA | P779670111-0100 | Avantor | 100 g | 7704-34-9 | 39.85 | |||
Siarka sublimowana CZDA | X117796706-0100 | Chempur | 100 g | 34.98 | ||||
Siarka sublimowana CZDA | X117796706-1000 | Chempur | 1 kg | 108.00 | ||||
Sinapic acid 99+% | SAF0085429-0001 | Merck | 1 g | 493.90 | ||||
Sita molekularne 3A | X467874309-1000 | Chempur | 1 kg | 109.18 | ||||
Sita molekularne 4A | P787500468-0500 | Avantor | 500 g | 1318-02-1 | 174.21 | |||
Sita molekularne 4A granulacja 2 mm | X467875004-2000 | Chempur | 2 kg | 97.02 | ||||
Sita molekularne 4A granulacja 2 mm | X467875004-1000 | Chempur | 1 kg | 51.98 | ||||
Sita molekularne 4A granulacja 2 mm | X467875004-0500 | Chempur | 500 g | 33.50 | ||||
Sita molekularne 4A granulacja 2 mm | X467875004-0100 | Chempur | 100 g | 17.27 | ||||
Sita molekularne 4A granulacja 4 mm | X467875005-0500 | Chempur | 500 g | 49.48 | ||||
Sita molekularne 4A granulacja 4 mm | X467875005-1000 | Chempur | 1 kg | 75.68 | ||||
Skrobia rozpuszczalna CZ | X427898205-0100 | Chempur | 100 g | 27.14 | ||||
Skrobia rozpuszczalna CZDA | X117898206-0025 | Chempur | 25 g | 20.24 | ||||
Skrobia rozpuszczalna CZDA | X117898206-0250 | Chempur | 250 g | 42.55 | ||||
Skrobia rozpuszczalna CZDA | EU17898206-1000 | Eurochem | 1 kg | 104.00 | ||||
Skrobia rozpuszczalna CZDA | X117898206-0500 | Chempur | 500 g | 63.25 | ||||
Skrobia rozpuszczalna CZDA | X117898206-0010 | Chempur | 10 g | 16.79 | ||||
Skrobia rozpuszczalna CZDA | X117898206-0100 | Chempur | 100 g | 34.04 | ||||
Skrobia rozpuszczalna CZDA | X117898206-1000 | Chempur | 1 kg | 95.45 | ||||
Skrobia rozpuszczalna CZDA | X117898206-0050 | Chempur | 50 g | 25.99 | ||||
Skrobia rozpuszczalna r-r 1% | X527898206-0250 | 250 ml | 25.09 | |||||
Skrobia rozpuszczalna r-r 1% | X527898206-1000 | Chempur | 1 l | 47.04 | ||||
Skrobia rozpuszczalna r-r 1% | X527898206-0100 | Chempur | 100 ml | 18.93 | ||||
Skrobia ziemniaczana | X147899400-0100 | Chempur | 100 g | 13.00 | ||||
Skrobia ziemniaczana | X147899400-0050 | Chempur | 50 g | 13.60 | ||||
Skrobia ziemniaczana | X147899400-0250 | Chempur | 250 g | 13.00 | ||||
Skrobia ziemniaczana | X147899400-0500 | Chempur | 500 g | 13.60 | ||||
Skrobia ziemniaczana | X147899400-1000 | Chempur | 1 kg | 15.00 | ||||
Skrobia ziemniaczana | X147899400-5000 | Chempur | 5 kg | 69.50 | ||||
Smar silikonowy BUDDE® rozpuszczalny w wodzie | LROTHE6911 | ROTH | 80 g | 0.00 | ||||
Smar silikonowy do celów laboratoryjnych | X322021011-0025 | Chempur | 25 g | 19.92 | ||||
Smar silikonowy do celów laboratoryjnych | X322021011-0250 | Chempur | 250 g | 104.93 | ||||
Smar silikonowy do celów laboratoryjnych | P786260536-0050 | Avantor | 50 g | 72.64 | ||||
Smar silikonowy do celów laboratoryjnych | X322021011-1000 | Chempur | 1 kg | 227.54 | ||||
Smar silikonowy do celów laboratoryjnych | X322021011-0500 | Chempur | 500 g | 167.48 | ||||
Smar silikonowy do celów laboratoryjnych | X322021011-0050 | Chempur | 50 g | 30.55 | ||||
Smar silikonowy do celów laboratoryjnych | X322021011-0100 | Chempur | 100 g | 47.82 | ||||
Smar silikonowy do celów laboratoryjnych | X322021011-0018 | Chempur | 18 g | 14.35 | ||||
Smar silikonowy do wysokiej próżni | P786830534-0050 | Avantor | 50 g | 74.03 | ||||
Smar silikonowy do zwykłej próżni | P786320531-0050 | Avantor | 50 g | 55.23 | ||||
Smar silikonowy Rotisilon® C/D | LROTH85371-0100 | ROTH | 100 g | 185.00 | ||||
Smar wysokopróżniowy Apiezon® N | LINEG16841-0025 | ROTH | 25 g | 1450.00 | ||||
Sód 1000 mg/l Na NaNO3 w H2O Certipur® | MM00119507-0500 | Merck | 500 ml | 231.00 | ||||
Sód 1000 mg/l NaNO3 w HNO3 0.5 mol/l Certipur® | MM00170238-0100 | Merck | 100 ml | 149.60 | ||||
Sód metaliczny | X428118083-0100 | Chempur | 100 g | 90.09 | ||||
Sodium methoxide Reagent Grade 95% powder | SAF0164992-0500 | Merck | 500 g | 415.00 | ||||
Sodium methoxide Reagent Grade 95% powder | SAF0164992-1000 | Merck | 1 kg | 600.00 | ||||
Sodium n-cyclohexylsulfamate 99+% | SAF0071440-0250 | Merck | 250 g | 310.00 | ||||
Sodium trifluoroacetate 98% | SAF0132101-0100 | Merck | 100 g | 655.00 | ||||
Sodu askorbinian CZ | X427924511-1000 | Chempur | 1 kg | 0.00 | ||||
Sodu askorbinian CZDA | X117924511-1000 | Chempur | 1 kg | 0.00 | ||||
Sodu askorbinian CZDA | X117924511-0100 | Chempur | 100 g | 0.00 | ||||
Sodu azotan CZ | X427926600-1000 | Chempur | 1 kg | 40.07 | ||||
Sodu azotan CZ | X427926600-0250 | Chempur | 250 g | 19.08 | ||||
Sodu azotan CZ | X427926600-0050 | Chempur | 50 g | 14.48 | ||||
Sodu azotan CZ | X427926600-0100 | Chempur | 100 g | 17.10 | ||||
Sodu azotan CZDA | X117926601-0500 | Chempur | 500 g | 26.71 | ||||
Sodu azotan CZDA | X117926601-0100 | Chempur | 100 g | 19.66 | ||||
Sodu azotan CZDA | X117926601-1000 | Chempur | 1 kg | 45.63 | ||||
Sodu azotan CZDA | SLB7926601-1000 | Stanlab | 1 kg | 0.00 | ||||
Sodu azotan CZDA | X117926601-0050 | Chempur | 50 g | 16.40 | ||||
Sodu azotan CZDA | X117926601-0250 | Chempur | 250 g | 21.20 | ||||
Sodu azotyn CZ | X427926906-2000 | Chempur | 2 kg | 77.16 | ||||
Sodu azotyn CZ | X427926906-1000 | Chempur | 1 kg | 41.21 | ||||
Sodu azotyn CZ | X427926906-0100 | Chempur | 100 g | 22.80 | ||||
Sodu azotyn CZDA | P792690115-0100 | Avantor | 100 g | 7632-00-0 | 30.68 | |||
Sodu azotyn CZDA | X117926907-0250 | Chempur | 250 g | 27.80 | ||||
Sodu azotyn CZDA | X117926907-0500 | Chempur | 500 g | 37.75 | ||||
Sodu azotyn CZDA | X117926907-0100 | Chempur | 100 g | 25.78 | ||||
Sodu azotyn CZDA | P792690115-0250 | Avantor | 250 g | 7632-00-0 | 60.41 | |||
Sodu azotyn CZDA | P792690115-1000 | Avantor | 1 kg | 7632-00-0 | 132.61 | |||
Sodu azotyn CZDA | X117926907-1000 | Chempur | 1 kg | 50.07 | ||||
Sodu azotyn CZDA | P792690115-0500 | Avantor | 500 g | 7632-00-0 | 121.16 | |||
Sodu azotyn CZDA | X117926907-0010 | Chempur | 10 g | 18.94 | ||||
Sodu azotyn CZDA | P792690115-0010 | Avantor | 10 g | 7632-00-0 | 30.35 | |||
Sodu azotyn CZDA | X117926907-0050 | Chempur | 50 g | 22.53 | ||||
Sodu azydek CZDA | X117927704-0010 | Chempur | 10 g | 22.94 | ||||
Sodu azydek CZDA | X117927704-0250 | Chempur | 250 g | 175.09 | ||||
Sodu azydek CZDA | X117927704-0025 | Chempur | 25 g | 42.26 | ||||
Sodu azydek CZDA | P792770110-0100 | Avantor | 100 g | 26628-22-8 | 493.14 | |||
Sodu azydek CZDA | X117927704-0100 | Chempur | 100 g | 108.68 | ||||
Sodu benzoesan CZ | X427932106-1000 | Chempur | 1 kg | 46.68 | ||||
Sodu benzoesan CZDA | X117932106-0500 | Chempur | 500 g | 29.48 | ||||
Sodu benzoesan CZDA | P793210117-1000 | Avantor | 1 kg | 532-32-1 | 283.53 | |||
Sodu benzoesan CZDA | X117932106-0100 | Chempur | 100 g | 19.51 | ||||
Sodu benzoesan CZDA | X117932106-0250 | Chempur | 250 g | 21.19 | ||||
Sodu benzoesan CZDA | P793210117-0500 | Avantor | 500 g | 532-32-1 | 186.98 | |||
Sodu benzoesan CZDA | X117932106-1000 | Chempur | 1 kg | 46.68 | ||||
Sodu benzoesan min. 99% | SLB7932106-25 | Stanlab | 25 kg | 0.00 | ||||
Sodu borowodorek CZDA | P793400110-0100 | Avantor | 100 g | 16940-66-2 | 774.95 | |||
Sodu bromek CZ | X427935109-1000 | Chempur | 1 kg | 125.00 | ||||
Sodu bromek CZDA | X117935100-0100 | Chempur | 100 g | 30.00 | ||||
Sodu bromek CZDA | X117935100-0250 | Chempur | 250 g | 56.00 | ||||
Sodu bromek CZDA | X117935100-1000 | Chempur | 1 kg | 150.00 | ||||
Sodu chloran CZ | X427940408-1000 | Chempur | 1 kg | Prekursor_materiałów_wybuchowych | 54.00 | |||
Sodu chloran CZ | X427940408-0100 | Chempur | 100 g | Prekursor_materiałów_wybuchowych | 23.39 | |||
Sodu chloran r-r 28% | X527940410-3000 | Chempur | 3 l | Prekursor_materiałów_wybuchowych | 69.73 | |||
Sodu chlorek CZ | X427941205-2000 | Chempur | 2 kg | 33.59 | ||||
Sodu chlorek CZ | X427941205-0500 | Chempur | 500 g | 16.10 | ||||
Sodu chlorek CZ | X427941205-1000 | Chempur | 1 kg | 18.58 | ||||
Sodu chlorek CZ | X427941205-0250 | Chempur | 250 g | 14.71 | ||||
Sodu chlorek CZ | P794121422-5000 | Avantor | 5 kg | 7647-14-5 | 114.89 | |||
Sodu chlorek CZ | P794121422-0500 | Avantor | 500 g | 7647-14-5 | 24.46 | |||
Sodu chlorek CZ | X427941205-25 | Chempur | 25 kg | 210.92 | ||||
Sodu chlorek CZ | P794121422-1000 | Avantor | 1 kg | 7647-14-5 | 48.61 | |||
Sodu chlorek CZ | X427941205-20 | Chempur | 20 kg | 181.12 | ||||
Sodu chlorek CZ | P794121422-25 | Avantor | 25 kg | 7647-14-5 | 237.42 | |||
Sodu chlorek CZ | X427941205-0100 | Chempur | 100 g | 12.38 | ||||
Sodu chlorek CZDA | X117941206-15 | Chempur | 15 kg | 165.79 | ||||
Sodu chlorek CZDA | X117941206-0050 | Chempur | 50 g | 10.84 | ||||
Sodu chlorek CZDA | SLB1179412-1000 | Stanlab | 1 kg | 19.00 | ||||
Sodu chlorek CZDA | SLB1179412-25 | Stanlab | 25 kg | 0.00 | ||||
Sodu chlorek CZDA | X117941206-0500 | Chempur | 500 g | 16.56 | ||||
Sodu chlorek CZDA | P794121116-1000 | Avantor | 1 kg | 7647-14-5 | 79.43 | |||
Sodu chlorek CZDA | X117941206-0100 | Chempur | 100 g | 13.62 | ||||
Sodu chlorek CZDA | X117941206-5000 | Chempur | 5 kg | 89.74 | ||||
Sodu chlorek CZDA | P794121116-0500 | Avantor | 500 g | 7647-14-5 | 48.61 | |||
Sodu chlorek CZDA | X117941206-25 | Chempur | 25 kg | 251.94 | ||||
Sodu chlorek CZDA | P794121116-25 | Avantor | 25 kg | 7647-14-5 | 294.63 | |||
Sodu chlorek CZDA | X117941206-1000 | Chempur | 1 kg | 19.50 | ||||
Sodu chlorek CZDA | X427941205-5000 | Chempur | 5 kg | 62.69 | ||||
Sodu chlorek CZDA | P794121116-15 | Avantor | 15 kg | 7647-14-5 | 223.12 | |||
Sodu chlorek CZDA | X117941206-0250 | Chempur | 250 g | 15.33 | ||||
Sodu chlorek CZDA-basic 99,9% | PBA4121116-1000 | Avantor | 1 kg | 57.64 | ||||
Sodu chlorek do analizy EMSURE® ACS ISO Reagent | MM00106404-0500 | Merck | 500 g | 124.30 | ||||
Sodu chlorek wg ISO 9227:2006 | P794134690-25 | Avantor | 25 kg | 7647-14-5 | 1082.16 | |||
Sodu chloryn r-r 25% | X527941215-0500 | Chempur | 500 ml | 13.92 | ||||
Sodu chloryn r-r 25% | X527941215-1000 | Chempur | 1 l | 21.79 | ||||
Sodu chloryn r-r 7,5% | X527941210-20 | Chempur | 20 l | 249.78 | ||||
Sodu chloryn r-r 7,5% | X527941210-30 | Chempur | 30 kg | 249.78 | ||||
Sodu chromian CZDA | X117952307-0010 | Chempur | 10 g | 18.34 | ||||
Sodu chromian CZDA | X117952307-00100 | Chempur | 100 g | 18.34 | ||||
Sodu deoksycholan CZ | P796500428-0100 | Avantor | 100 g | 302-95-4 | 879.88 | |||
Sodu dichloroizocyjanuran 2.hydrat CZDA | X117970504-0050 | Chempur | 50 g | 46.35 | ||||
Sodu dichloroizocyjanuran 2.hydrat CZDA | X117970504-0010 | Chempur | 10 g | 46.35 | ||||
Sodu dichromian bezwodny CZ | X427970403-1000 | Chempur | 1 kg | 202.86 | ||||
Sodu ditionin CZDA | P797860112-0100 | Avantor | 100 g | 7775-14-6 | 440.81 | |||
Sodu diwodorofosforan 1.hydrat CZDA | P799180111-0500 | Avantor | 500 g | 10049-21-5 | 169.28 | |||
Sodu diwodorofosforan 1.hydrat CZDA | X117991804-1000 | Chempur | 1 kg | 147.08 | ||||
Sodu diwodorofosforan 1.hydrat CZDA | X117991804-0250 | Chempur | 250 g | 64.98 | ||||
Sodu diwodorofosforan 1.hydrat CZDA | X117991804-0500 | Chempur | 500 g | 94.17 | ||||
Sodu diwodorofosforan 1.hydrat CZDA | P799180111-1000 | Avantor | 1 kg | 10049-21-5 | 187.80 | |||
Sodu diwodorofosforan 1.hydrat CZDA | X117991804-0100 | Chempur | 100 g | 55.11 | ||||
Sodu diwodorofosforan 2.hydrat CZ | X427991807-1000 | Chempur | 1 kg | 49.00 | ||||
Sodu diwodorofosforan 2.hydrat CZ | X427991807-5000 | Chempur | 5 kg | 229.50 | ||||
Sodu diwodorofosforan 2.hydrat CZDA | P799190116-0250 | Avantor | 250 g | 13472-35-0 | 65.29 | |||
Sodu diwodorofosforan 2.hydrat CZDA | X117991808-0050 | Chempur | 50 g | 15.30 | ||||
Sodu diwodorofosforan 2.hydrat CZDA | X117991808-1000 | Chempur | 1 kg | 52.80 | ||||
Sodu diwodorofosforan 2.hydrat CZDA | X117991808-0500 | Chempur | 500 g | 29.30 | ||||
Sodu diwodorofosforan 2.hydrat CZDA | P799190116-1000 | Avantor | 1 kg | 13472-35-0 | 174.84 | |||
Sodu diwodorofosforan 2.hydrat CZDA | X117991808-0100 | Chempur | 100 g | 18.70 | ||||
Sodu diwodorofosforan 2.hydrat CZDA | X117991808-0250 | Chempur | 250 g | 21.70 | ||||
Sodu diwodorofosforan 2.hydrat CZDA | P799190116-0500 | Avantor | 500 g | 13472-35-0 | 111.44 | |||
Sodu diwodorofosforan bezwodny CZ | X427992003-1000 | Chempur | 1 kg | 67.95 | ||||
Sodu diwodorofosforan bezwodny CZDA | X117992004-1000 | Chempur | 1 kg | 73.90 | ||||
Sodu diwodorofosforan bezwodny CZDA | X117992004-0250 | Chempur | 250 g | 27.49 | ||||
Sodu diwodorofosforan bezwodny CZDA | X117992004-0100 | Chempur | 100 g | 21.09 | ||||
Sodu diwodorofosforan bezwodny CZDA | EU17992004-0250 | Chempur | 250 g | 107.99 | ||||
Sodu diwodorofosforan bezwodny CZDA | X117992004-5000 | Chempur | 5 kg | 67.60 | ||||
Sodu diwodorofosforan bezwodny CZDA | X117992004-0500 | Chempur | 500 g | 41.18 | ||||
Sodu dodecylosiarczan CZ | X427966308-0250 | Chempur | 250 g | 97.34 | ||||
Sodu dodecylosiarczan CZ | X427966308-1000 | Chempur | 1 kg | 281.19 | ||||
Sodu dodecylosiarczan CZ Ph Eur | P796630425-1000 | Avantor | 1 kg | 151-21-3 | 937.82 | |||
Sodu dodecylosiarczan CZ Ph Eur | P796630425-0250 | Avantor | 250 g | 151-21-3 | 352.87 | |||
Sodu dodecylosiarczan CZ Ph Eur | P796630425-0100 | Avantor | 100 g | 151-21-3 | 236.47 | |||
Sodu dodecylosiarczan CZDA | P796630119-0100 | Avantor | 100 g | 151-21-3 | 1008.69 | |||
Sodu dodecylosiarczan CZDA | X117966308-1000 | Chempur | 1 kg | 313.64 | ||||
Sodu dodecylosiarczan CZDA | X117966308-0025 | Chempur | 25 g | 27.36 | ||||
Sodu dodecylosiarczan CZDA | X117966308-0250 | Chempur | 250 g | 113.56 | ||||
Sodu dodecylosiarczan CZDA | X117966308-0500 | Chempur | 500 g | 183.86 | ||||
Sodu fluorek CZDA | X117987000-0025 | Chempur | 25 g | Podwójne_zastoswanie | 0.00 | |||
Sodu fluorek CZDA | X117987000-1000 | Chempur | 1 kg | Podwójne_zastoswanie | 143.22 | |||
Sodu fluorek CZDA | P798700114-1000 | Avantor | 1 kg | Podwójne_zastoswanie | 639.10 | |||
